Polyethylene Tanks


COT-E / COT-F CET-A CET-B CET-D

General Specification

COT-E / COT-F

Part Number Capacity (Litre) A B C H h Thickness Lid Part Number K O Thickness
COT200E-M122 200 760 700 560 960 710 4.0 mm. CN0760A-M2X5 760 50 2.5
COT500E-M134 500 1,100 1,020 900 1,050 740 4.0 mm. CN1100A-M4X6 1,100 40 3.0
COT200F-M122 200 760 700 560 960 710 4.0 mm. CN0760A-M2X5 760 50 2.5
COT500F-M134 500 1,100 1,020 900 1,050 740 4.0 mm. CN1100A-M4X6 1,100 40 3.0

CET-A

Part Number Capacity (Litre) B C H h Thickness Lid Part Number K O Thickness Approx.
Total Wieght (Kg)
CET1K0A-M146 1,000 395 1,030 1,975 1,365 5.0 mm. CT0395A-M1X8 395 90 3.0 45.00
CET1K0A-M140 1,000 395 1,030 1,975 1,365 5.5 mm. CT0395A-M1X8 395 90 3.0 49.00
CET1K0A-M163 1,000 395 1,030 1,975 1,365 7.5 mm. CT0395A-M1X8 395 90 3.0 67.00
CET1K0A-M178 1,000 395 1,030 1,975 1,365 9.5 mm. CT0395A-M1X8 395 90 3.0 77.00

CET-B

Part Number Capacity (Litre) B C H h Thickness Lid Part Number K O Thickness Approx.
Total Wieght (Kg)
CET200B-M125 200 150 560 1,010 710 5.0 mm. CT0150B-HX29 150 40 2.0 14.18
CET500B-M145 500 395 900 1,175 740 5.0 mm. CT0395A-M1X8 395 90 3.0 34.70
CET500B-M140 500 395 900 1,175 740 6.0 mm. CT0395A-M1X8 395 90 3.0 39.70
CET500B-M158 500 395 900 1,175 740 7.5 mm. CT0395A-M1X8 395 90 3.0 47.70
CET1K0B-M146 1,000 395 1,030 1,940 1,390 5.0 mm. CT0395A-M1X8 395 90 3.0 45.00
CET1K0B-M140 1,000 395 1,030 1,940 1,390 5.5 mm. CT0395A-M1X8 395 90 3.0 49.00
CET1K0B-M163 1,000 395 1,030 1,940 1,390 7.5 mm. CT0395A-M1X8 395 90 3.0 67.00
CET1K0B-M178 1,000 395 1,030 1,940 1,390 9.5 mm. CT0395A-M1X8 395 90 3.0 77.00

CET-D

Part Number Capacity (Litre) B C H h Thickness Lid Part Number K O Thickness Approx.
Total Wieght (Kg)
CET500D-M162 500 395 900 1,225 740 6.0 mm. CT0395A-M1X8 395 90 3.0 51.00
CET500D-M160 500 395 900 1,225 740 7.5 mm. CT0395A-M1X8 395 90 3.0 59.00

TANK ACCESSORIES