CONA-E

  • CAPACITY : 100L - 10,000L

  • MATERIAL : LLDPE, HDPE
Color


TANK CAPACITY AND SPECIFICATION

Tema polyethylene tanks are food grade and UV stabilizer. so it can be use in a wide range of product applications such as in chemical, food ...

Part Number Capacity (Litre) B C H h Thickness Lid Part Number K O Thickness Approx. Weight (Kg)
CONA100E-M6X6 100 440 500 590 565 4.0 CN0435B-M1X8 435 45 3.0 5.50
CONA100E-M117 100 440 500 590 565 4.5 CN0435B-M1X8 435 45 3.0 6.00
CONA100E-M8X6 100 440 500 590 565 5.5 CN0435B-M1X8 435 45 3.0 7.50
CONA100E-M0X6 100 440 500 590 565 7.0 CN0435B-M1X8 435 45 3.0 9.50
CONA200E-M9X2 200 595 650 680 660 4.0 CN0590B-M2X5 590 50 3.0 9.50
CONA200E-M9X5 200 595 650 680 660 4.5 CN0590B-M2X5 590 50 3.0 9.80
CONA200E-M122 200 595 650 680 660 5.5 CN0590B-M2X5 590 50 3.0 12.50
CONA200E-M124 200 595 650 680 660 7.0 CN0590B-M2X5 590 50 3.0 14.40
CONA500E-M129 500 780 870 920 875 5.0 CN0760B-M2X9 760 75 2.5 19.30
CONA500E-M132 500 780 870 920 875 6.0 CN0760B-M2X9 760 75 2.5 22.50
CONA500E-M138 500 780 870 920 875 8.0 CN0760B-M2X9 760 75 2.5 29.10
CONA500E-M145 500 780 870 920 875 10.0 CN0760B-M2X9 760 75 2.5 35.30
CONA1K0E-M130 1,000 960 1,030 1,415 1,370 6.0 CN0940B-M4X8 940 95 3.0 32.60
CONA1K0E-M145 1,000 960 1,030 1,415 1,370 7.0 CN0940B-M4X8 940 95 3.0 37.20
CONA1K0E-M149 1,000 960 1,030 1,415 1,370 8.0 CN0940B-M4X8 940 95 3.0 41.70
CONA1K0E-M159 1,000 960 1,030 1,415 1,370 10.0 CN0940B-M4X8 940 95 3.0 51.20
CONA1K5E-M154 1,500 1,230 1,300 1,300 1,260 6.0 CN1220B-M6X9 1,220 90 3.5 48.50
CONA1K5E-M161 1,500 1,230 1,300 1,300 1,260 7.0 CN1220B-M6X9 1,220 90 3.5 55.40
CONA1K5E-M168 1,500 1,230 1,300 1,300 1,260 8.0 CN1220B-M6X9 1,220 90 3.5 62.30
CONA1K5E-M189 1,500 1,230 1,300 1,300 1,260 10.0 CN1220B-M6X9 1,220 90 3.5 76.00
CONA2K0E-M164 2,000 1,220 1,300 1,700 1,660 6.0 CN1220B-M6X9 1,220 90 3.5 58.60
CONA2K0E-M172 2,000 1,220 1,300 1,700 1,660 7.0 CN1220B-M6X9 1,220 90 3.5 67.10
CONA2K0E-M181 2,000 1,220 1,300 1,700 1,660 8.0 CN1220B-M6X9 1,220 90 3.5 75.70
CONA2K0E-M198 2,000 1,220 1,300 1,700 1,660 10.0 CN1220B-M6X9 1,220 90 3.5 92.70
CONA2K5E-M160 2,500 1,200 1,300 1,940 1,900 6.0 CN1220B-M6X9 1,220 90 3.5 64.70
CONA2K5E-M170 2,500 1,200 1,300 1,940 1,900 7.0 CN1220B-M6X9 1,220 90 3.5 74.30
CONA2K5E-M189 2,500 1,200 1,300 1,940 1,900 8.0 CN1220B-M6X9 1,220 90 3.5 83.70
CONA2K5E-M109 2,500 1,200 1,300 1,940 1,900 10.0 CN1220B-M6X9 1,220 90 3.5 103.50
CONA3K0E-M184 3,000 1,200 1,300 2,440 2,400 6.0 CN1220B-M6X9 1,220 90 3.5 73.70
CONA3K0E-M196 3,000 1,200 1,300 2,440 2,400 7.0 CN1220B-M6X9 1,220 90 3.5 85.70
CONA3K0E-M205 3,000 1,200 1,300 2,440 2,400 8.0 CN1220B-M6X9 1,220 90 3.5 96.70
CONA3K0E-M231 3,000 1,200 1,300 2,440 2,400 10.0 CN1220B-M6X9 1,220 90 3.5 120.70
CONA4K0E-M224 4,000 1,500 1,600 2,210 2,160 8.0 CN1520E-M122 1,520 310 4.5 126.00
CONA4K0E-M248 4,000 1,500 1,600 2,210 2,160 10.0 CN1520E-M122 1,520 310 4.5 148.00
CONA4K0E-M263 4,000 1,500 1,600 2,210 2,160 11.0 CN1520E-M122 1,520 310 4.5 163.00
CONA4K0E-M288 4,000 1,500 1,600 2,210 2,160 13.0 CN1520E-M122 1,520 310 4.5 188.00
CONA4K0E-M396 4,000 1,500 1,600 2,210 2,160 15.0 CN1520E-M122 1,520 310 4.5 216.00
CONA6K0E-M279 6,000 1,750 1,850 2,460 2,400 9.0 CN1750E-M126 1,750 345 4.5 175.00
CONA6K0E-M206 6,000 1,750 1,850 2,460 2,400 11.0 CN1750E-M126 1,750 345 4.5 210.00
CONA6K0E-M349 6,000 1,750 1,850 2,460 2,400 13.0 CN1750E-M126 1,750 345 4.5 249.00
CONA6K0E-M377 6,000 1,750 1,850 2,460 2,400 15.0 CN1750E-M126 1,750 345 4.5 281.00
CONA10K0E-M301 10,000 2,000 2,100 3,320 3,240 11.0 - - - - 290.00
CONA10K0E-M453 10,000 2,000 2,100 3,320 3,240 13.0 - - - - 342.00
CONA10K0E-M406 10,000 2,000 2,100 3,320 3,240 15.0 - - - - 395.00
CONA10K0E-M557 10,000 2,000 2,100 3,320 3,240 17.0 - - - - 446.00
CONA10K0E-M583 10,000 2,000 2,100 3,320 3,240 18.0 - - - - 472.00
Part Number Capacity (Litre) B C H h Thickness Lid Part Number K O Thickness Approx. Weight (Kg)

TANK ACCESSORIES