Polyethylene Tank
CEN100C CEN1K0C CEN2K0C CON100C CEN650E

CEN100C

Part Number Capacity (Litre) Thickness Lid Part Number Thickness Approx Total Wieght (Kg)
CEN100C-M6X6 100 3.5 mm. CT0150B-HX29 2.0 mm. 5.70
CEN100C-M117 100 4.0 mm. CT0150B-HX29 2.0 mm. 6.20
CEN100C-M119 100 5.5 mm. CT0150B-HX29 2.0 mm. 8.20
CEN100C-M122 100 7.5 mm. CT0150B-HX29 2.0 mm. 10.90

CEN1K0C

Part Number Capacity (Litre) Thickness Lid Part Number Thickness Approx Total Wieght (Kg)
CEN1K0C-M141 1,000 5.0 mm. CT0395A-M1X8 3.0 mm. 30.70

CEN2K0C

Part Number Capacity (Litre) Thickness Lid Part Number Thickness Approx Total Wieght (Kg)
CEN2K0C-M169 2,000 6.0 mm. CT0395A-M1X8 3.0 mm. 58.00
CEN2K0C-M181 2,000 7.0 mm. CT0395A-M1X8 3.0 mm. 70.00
CEN2K0C-M191 2,000 8.0 mm. CT0395A-M1X8 3.0 mm. 80.00
CEN2K0C-M107 2,000 10.0 mm. CT0395A-M1X8 3.0 mm. 96.00

CON100C

Part Number Capacity (Litre) Thickness Lid Part Number Thickness Approx Total Wieght (Kg)
C0N100C-M6X3 100 3.5 mm. CN0350B-M1X6 2.0 mm. 5.70
C0N100C-M6X9 100 4.0 mm. CN0350B-M1X6 2.0 mm. 6.20
C0N100C-M8X9 100 5.5 mm. CN0350B-M1X6 2.0 mm. 8.20
C0N100C-M122 100 7.0 mm. CN0350B-M1X6 2.0 mm. 10.90

CEN650E

Part Number Capacity (Litre) Thickness Lid Part Number Thickness Approx Total Wieght (Kg)
CEN650E-M132 650 4.5 mm. CT0395A-M1X8 3.0 mm. 21.70