Agitator Mixer
img
img
General Specification
Direct Drive Geared Drive

1,500 rpm, 220v, 1 Phase, 50Hz

Max Agitation Capacity Power Kw/Hp D4 D5 e n Coupling D2 F CV C L Impeller type / Stage Impeller Dia.
100 Liter 0.37 / 0.5 130 mm. 160 mm. 10 mm. 4 mm. C-1 19-19 19 mm. 100 mm. 350 mm. 170 mm. 450 mm. A2-3 / 1 125
200 Liter 0.37 / 0.5 130 mm. 160 mm. 10 mm. 4 mm. C-1 19-19 19 mm. 100 mm. 450 mm. 170 mm. 550 mm. A2-3 / 1 125
300 Liter 0.37 / 0.5 130 mm. 160 mm. 10 mm. 4 mm. C-1 19-19 19 mm. 100 mm. 650 mm. 270 mm. 750 mm. A2-3 / 1 125
500 Liter 0.37 / 0.5 130 mm. 160 mm. 10 mm. 4 mm. C-1 19-19 19 mm. 100 mm. 650 mm. 210 mm. 750 mm. A2-3 / 1 125
1,000 Liter 0.37 / 0.5 130 mm. 160 mm. 10 mm. 4 mm. C-1 19-19 19 mm. 200 mm. 800 mm. 430 mm. 1,000 mm. A2-3 / 1 125
1,500 Liter 0.37 / 0.5 130 mm. 160 mm. 10 mm. 4 mm. C-1 24-25 25 mm. - - - 1,100 mm. P3-3 200
Speed Voltage, Phase, Frequency Protection Class
1,500 rpm. 220v, 1Phase, 50Hz IP55

1,500 rpm, 380v, 3 Phase, 50Hz

Max Agitation Capacity Power Kw/Hp D4 D5 e n Coupling D2 F CV C L Impeller type / Stage Impeller Dia.
100 Liter 0.37 / 0.5 130 mm. 160 mm. 10 mm. 4 mm. C-1 19-19 19 mm. 100 mm. 350 mm. 170 mm. 450 mm. A2-3 / 1 125
200 Liter 0.37 / 0.5 130 mm. 160 mm. 10 mm. 4 mm. C-1 19-19 19 mm. 100 mm. 450 mm. 170 mm. 550 mm. A2-3 / 1 125
300 Liter 0.37 / 0.5 130 mm. 160 mm. 10 mm. 4 mm. C-1 19-19 19 mm. 100 mm. 650 mm. 270 mm. 750 mm. A2-3 / 1 125
500 Liter 0.37 / 0.5 130 mm. 160 mm. 10 mm. 4 mm. C-1 19-19 19 mm. 100 mm. 650 mm. 210 mm. 750 mm. A2-3 / 1 125
1,000 Liter 0.37 / 0.5 130 mm. 160 mm. 10 mm. 4 mm. C-1 19-19 19 mm. 200 mm. 800 mm. 430 mm. 1,000 mm. A2-3 / 1 125
1,500 Liter 1.1 / 1.5 165 mm. 200 mm. 10 mm. 4 mm. C-1 24-25 25 mm. - - - 1,100 mm. P3-3 / 1 200
Speed Voltage, Phase, Frequency Protection Class
1,500 rpm. 380v, 3Phase, 50Hz IP55

1,000 rpm, 380v, 3 Phase, 50Hz

Max Agitation Capacity Power Kw/Hp D4 D5 e n Coupling D2 F CV C L Impeller type / Stage Impeller Dia.
100 Liter 0.37 / 0.5 165 mm. 200 mm. 10 mm. 4 mm. C-1 24-25 25 mm. 100 mm. 350 mm. 170 mm. 450 mm. P3-3 / 1 150
200 Liter 0.37 / 0.5 165 mm. 200 mm. 10 mm. 4 mm. C-1 24-25 25 mm. 100 mm. 450 mm. 170 mm. 550 mm. P3-3 / 1 150
300 Liter 0.37 / 0.5 165 mm. 200 mm. 10 mm. 4 mm. C-1 24-25 25 mm. 100 mm. 650 mm. 270 mm. 750 mm. P3-3 / 1 150
500 Liter 0.37 / 0.5 165 mm. 200 mm. 10 mm. 4 mm. C-1 24-25 25 mm. 100 mm. 650 mm. 210 mm. 750 mm. P3-3 / 1 175
1,000 Liter 0.37 / 0.5 165 mm. 200 mm. 10 mm. 4 mm. C-1 24-25 25 mm. 200 mm. 800 mm. 430 mm. 1,000 mm. P3-3 / 1 175
1,500 Liter 1.1 / 1.5 165 mm. 200 mm. 10 mm. 4 mm. C-1 24-25 25 mm. - - - 1,100 mm. P3-3 / 1 200
Speed Voltage, Phase, Frequency Protection Class
1,000 rpm. 380v, 3Phase, 50Hz IP55

750 rpm, 380v, 3 Phase, 50Hz

Max Agitation Capacity Power Kw/Hp D4 D5 e n Coupling D2 F CV C L Impeller type / Stage Impeller Dia.
100 Liter 0.37 / 0.5 165 mm. 200 mm. 10 mm. 4 mm. C-1 24-25 25 mm. 100 mm. 350 mm. 170 mm. 450 mm. P3-3 / 1 150
200 Liter 0.37 / 0.5 165 mm. 200 mm. 10 mm. 4 mm. C-1 24-25 25 mm. 100 mm. 450 mm. 170 mm. 550 mm. P3-3 / 1 150
300 Liter 0.37 / 0.5 165 mm. 200 mm. 10 mm. 4 mm. C-1 24-25 25 mm. 100 mm. 650 mm. 270 mm. 750 mm. P3-3 / 1 150
500 Liter 0.37 / 0.5 165 mm. 200 mm. 10 mm. 4 mm. C-1 24-25 25 mm. 100 mm. 650 mm. 210 mm. 750 mm. P3-3 / 1 175
1,000 Liter 0.37 / 0.5 165 mm. 200 mm. 10 mm. 4 mm. C-1 24-25 25 mm. 200 mm. 800 mm. 430 mm. 1,000 mm. P3-3 / 1 175
1,500 Liter 0.75 / 1 165 mm. 200 mm. 10 mm. 4 mm. C-1 24-25 25 mm. - - - 1,100 mm. P3-3 / 1 200
Speed Voltage, Phase, Frequency Protection Class
750 rpm. 380v, 3Phase, 50Hz IP55

200 - 300 rpm, 380v, 3 Phase, 50Hz, IP55

Max Agitation Capacity Power Kw/Hp Speed D4 D5 e n Coupling D2 S CV C L Impeller type / Stage Impeller Dia.
100 Liter 0.12 / 0.16 306 rpm. 100 mm. 120 mm. 6.5 mm. 4 mm. C-1 20-19 19 mm. - 550 mm. 70 mm. 450 mm. A1-2 / 1 150 mm.
200 Liter 0.12 / 0.16 306 rpm. 100 mm. 120 mm. 6.5 mm. 4 mm. C-1 20-19 19 mm. - 650 mm. 70 mm. 550 mm. A1-2 / 1 150 mm.
300 Liter 0.12 / 0.16 306 rpm. 100 mm. 120 mm. 6.5 mm. 4 mm. C-1 20-19 19 mm. - 850 mm. 170 mm. 750 mm. A1-2 / 1 150 mm.
500 Liter 0.18 / 0.25 293 rpm. 100 mm. 120 mm. 6.5 mm. 4 mm. C-4 20-19 19 mm. - 850 mm. 110 mm. 750 mm. A1-2 / 1 200 mm.
1,000 Liter 0.37 / 0.5 276 rpm. 130 mm. 160 mm. 8.5 mm. 4 mm. C-4 25-25 25 mm. - 1,250 mm. 230 mm. 1,200 mm. A2-3 / 1 250 mm.
1,500 Liter 0.55 / 0.75 276 rpm. 130 mm. 160 mm. 8.5 mm. 4 mm. C-4 25-25 25 mm. - 1,200 mm. 170 mm. 1,200 mm. A2-3 / 1 300 mm.
2,000 Liter 0.75 / 1 287 rpm. 130 mm. 160 mm. 8.5 mm. 4 mm. C-4 25-25 25 mm. - 1,300 mm. 440 mm. 1,300 mm. A2-3 / 1 300 mm.
2,500 Liter 1.1 / 1.5 291 rpm. 165 mm. 200 mm. 11 mm. 4 mm. C-4 30-32 32 mm. - 1,365 mm. 340 mm. 1,650 mm. A2-3 / 1 300 mm.
4,000 Liter 1.5 / 2 255 rpm. - - - 4 mm. Skirt 38 mm. 500 mm. 1,500 mm. 450 mm. 2,000 mm. A2-2 / 2 300 mm.
6,000 Liter 2.2 / 3 210 rpm. - - - 4 mm. Skirt 50 mm. 700 mm. 1,800 mm. 330 mm. 2,500 mm. A2-2 / 2 400 mm.
6,000 Liter 2.2 / 3 248 rpm. - - - 4 mm. Skirt 50 mm. 600 mm. 1,700 mm. 530 mm. 2,300 mm. A2-2 / 2 370 mm.
10,000 Liter 3 / 4 222 rpm. - - - 4 mm. Skirt 63 mm. 650 mm. 2,200 mm. 830 mm. 2,850 mm. A2-2 / 2 450 mm.

100 rpm, 380v, 3 Phase, 50Hz, IP55

Max Agitation Capacity Power Kw/Hp Speed D4 D5 e n Coupling D2 S CV C L Impeller type / Stage Impeller Dia.
100 Liter 0.12 / 0.16 100 rpm. 100 mm. 120 mm. 6.5 mm. 4 mm. C-1 20-19 19 mm. - 550 mm. 70 mm. 450 mm. A1-2 / 1 200 mm.
200 Liter 0.12 / 0.16 100 rpm. 100 mm. 120 mm. 6.5 mm. 4 mm. C-1 20-19 19 mm. - 650 mm. 70 mm. 550 mm. A1-2 / 1 200 mm.
300 Liter 0.12 / 0.16 100 rpm. 100 mm. 120 mm. 6.5 mm. 4 mm. C-1 20-19 19 mm. - 850 mm. 170 mm. 750 mm. A1-2 / 1 250 mm.
500 Liter 0.12 / 0.16 100 rpm. 100 mm. 120 mm. 6.5 mm. 4 mm. C-4 20-19 19 mm. - 850 mm. 110 mm. 750 mm. A1-4 / 1 300 mm.
1,000 Liter 0.18 / 0.25 102 rpm. 100 mm. 120 mm. 6.5 mm. 4 mm. C-4 20-19 19 mm. - 1,200 mm. 277 mm. 1,200 mm. A1-4 / 1 350 mm.
1,500 Liter 0.25 / 0.33 100 rpm. 100 mm. 120 mm. 6.5 mm. 4 mm. C-4 20-19 19 mm. - 1,200 mm. 167 mm. 1,200 mm. A1-4 / 1 450 mm.
2,000 Liter 0.37 / 0.5 104 rpm. 135 mm. 160 mm. 8.5 mm. 4 mm. C-4 25-25 25 mm. - 1,500 mm. 240 mm. 1,450 mm. A1-4 / 1 500 mm.
2,500 Liter 0.37 / 0.5 104 rpm. 135 mm. 160 mm. 8.5 mm. 4 mm. C-4 25-25 25 mm. 600 mm. 1,100 mm. 290 mm. 1,650 mm. A1-2 / 2 400 mm.
4,000 Liter 0.75 / 1 112 rpm. 165 mm. 200 mm. 11 mm. 4 mm. C-4 30-32 32 mm. 700 mm. 1,400 mm. 350 mm. 2,100 mm. A1-2 / 2 450 mm.
6,000 Liter 1.1 / 1.5 112 rpm. 165 mm. 200 mm. 11 mm. 4 mm. C-4 30-32 32 mm. 600 mm. 1,800 mm. 430 mm. 2,400 mm. A1-2 / 2 550 mm.
10,000 Liter 1.5 / 2 106 rpm. 250 mm. 300 mm. 14 mm. 4 mm. Skirt 45 mm. 900 mm. 2,300 mm. 480 mm. 3,200 mm. A1-2 / 2 600 mm.