COT-A

  • CAPACITY : 40L - 1,500L

  • MATERIAL : LLDPE, HDPE
Color


TANK CAPACITY AND SPECIFICATION

Tema polyethylene tanks are food grade and UV stabilizer. so it can be use in a wide range of product applications such as in chemical, food ...

Part Number Capacity (Litre) A B C H h Thickness Lid Part Number K O Thickness Approx. Weight (Kg)
COT040A-M113 40 520 420 330 360 335 3.5 - - - - 2.00
COT040A-M3X3 40 520 420 330 360 335 4.0 - - - - 2.20
COT150A-M6X6 150 700 650 570 610 580 4.0 - - - - 5.50
COT150A-M7X6 150 700 650 570 610 580 4.5 - - - - 6.50
COT150A-M9X6 150 700 650 570 610 580 6.0 - - - - 8.50
COT150A-M122 150 700 650 570 610 580 7.5 - - - - 11.00
COT200A-M118 200 760 700 560 730 705 4.0 CN0760A-M2X5 760 50 2.5 8.40
COT200A-M8X6 200 760 700 560 730 705 4.5 CN0760A-M2X5 760 50 2.5 8.90
COT200A-M121 200 760 700 560 730 705 6.0 CN0760A-M2X5 760 50 2.5 11.40
COT200A-M125 200 760 700 560 730 705 8.0 CN0760A-M2X5 760 50 2.5 15.40
COT280A-M119 280 1,080 1,010 900 430 390 4.0 - - - - 8.00
COT280A-M110 280 1,080 1,010 900 430 390 4.5 - - - - 9.00
COT280A-M123 280 1,080 1,010 900 430 390 6.0 - - - - 12.00
COT280A-M127 280 1,080 1,010 900 430 390 8.0 - - - - 16.00
COT350A-M121 350 870 810 750 790 755 4.0 CN0870A-M3X4 870 45 3.0 12.30
COT350A-M122 350 870 810 750 790 755 4.5 CN0870A-M3X4 870 45 3.0 13.30
COT350A-M125 350 870 810 750 790 755 6.0 CN0870A-M3X4 870 45 3.0 16.30
COT350A-M120 350 870 810 750 790 755 8.0 CN0870A-M3X4 870 45 3.0 21.30
COT500A-M128 500 1,100 1,020 900 780 740 5.5 CN1100A-M4X6 1,100 40 3.0 20.50
COT500A-M129 500 1,100 1,020 900 780 740 6.0 CN1100A-M4X6 1,100 40 3.0 21.50
COT500A-M136 500 1,100 1,020 900 780 740 8.0 CN1100A-M4X6 1,100 40 3.0 28.50
COT500A-M142 500 1,100 1,020 900 780 740 10.0 CN1100A-M4X6 1,100 40 3.0 34.50
COT900A-M136 900 1,340 1,280 1,010 860 820 6.0 - - - - 25.00
COT900A-M141 900 1,340 1,280 1,010 860 820 7.0 - - - - 30.00
COT900A-M145 900 1,340 1,280 1,010 860 820 8.0 - - - - 34.00
COT900A-M153 900 1,340 1,280 1,010 860 820 10.0 - - - - 42.00
COT1K0A-M139 1,000 1,420 1,360 1,250 830 780 6.0 - - - - 28.00
COT1K0A-M144 1,000 1,420 1,360 1,250 830 780 7.0 - - - - 33.00
COT1K0A-M149 1,000 1,420 1,360 1,250 830 780 8.0 - - - - 38.00
COT1K0A-M158 1,000 1,420 1,360 1,250 830 780 10.0 - - - - 47.00
COT1K5A-M149 1,500 1,630 1,550 1,460 950 910 6.0 - - - - 38.00
COT1K5A-M155 1,500 1,630 1,550 1,460 950 910 7.0 - - - - 44.00
COT1K5A-M161 1,500 1,630 1,550 1,460 950 910 8.0 - - - - 50.00
COT1K5A-M174 1,500 1,630 1,550 1,460 950 910 10.0 - - - - 63.00
Part Number Capacity (Litre) A B C H h Thickness Lid Part Number K O Thickness Approx. Weight (Kg)

TANK ACCESSORIES