CEN-A

  • CAPACITY : 1,000L - 15,000L

  • MATERIAL : LLDPE, HDPE
Color


TANK CAPACITY AND SPECIFICATION

TEMA polyethylene tanks are food grade with UV stabilizer. It can be use in wide range of product applications such as chemical, food, water treatment, pharmaceuticals and cosmetics processes.

Part Number Capacity (Litre) B C H h Thickness Lid Part Number K O Thickness Approx. Weight (Kg)
CEN1K0A-M141 1,000 395 1,030 1,575 1,365 5.0 CT0395A-M1X8 395 90 3.0 30.70
CEN1K0A-M144 1,000 395 1,030 1,575 1,365 5.5 CT0395A-M1X8 395 90 3.0 33.70
CEN1K0A-M156 1,000 395 1,030 1,575 1,365 7.5 CT0395A-M1X8 395 90 3.0 45.70
CEN1K0A-M168 1,000 395 1,030 1,575 1,365 9.5 CT0395A-M1X8 395 90 3.0 57.70
CEN1K5A-M155 1,500 395 1,300 1,530 1,280 5.5 CT0395A-M1X8 395 90 3.0 44.70
CEN1K5A-M159 1,500 395 1,300 1,530 1,280 6.0 CT0395A-M1X8 395 90 3.0 48.70
CEN1K5A-M167 1,500 395 1,300 1,530 1,280 7.0 CT0395A-M1X8 395 90 3.0 56.70
CEN1K5A-M180 1,500 395 1,300 1,530 1,280 10.0 CT0395A-M1X8 395 90 3.0 79.70
CEN2K0A-M168 2,000 395 1,300 1,900 1,650 6.0 CT0395A-M1X8 395 90 3.0 57.70
CEN2K0A-M178 2,000 395 1,300 1,900 1,650 7.0 CT0395A-M1X8 395 90 3.0 67.70
CEN2K0A-M188 2,000 395 1,300 1,900 1,650 8.0 CT0395A-M1X8 395 90 3.0 77.70
CEN2K0A-M107 2,000 395 1,300 1,900 1,650 10.0 CT0395A-M1X8 395 90 3.0 96.70
CEN2K5A-M174 2,500 395 1,300 2,150 1,900 6.0 CT0395A-M1X8 395 90 3.0 63.70
CEN2K5A-M184 2,500 395 1,300 2,150 1,900 7.0 CT0395A-M1X8 395 90 3.0 73.70
CEN2K5A-M195 2,500 395 1,300 2,150 1,900 8.0 CT0395A-M1X8 395 90 3.0 84.70
CEN2K5A-M211 2,500 395 1,300 2,150 1,900 10.0 CT0395A-M1X8 395 90 3.0 100.70
CEN3K0A-M180 3,000 395 1,300 2,650 2,400 6.0 CT0395A-M1X8 395 90 3.0 79.00
CEN3K0A-M103 3,000 395 1,300 2,650 2,400 7.0 CT0395A-M1X8 395 90 3.0 92.00
CEN3K0A-M216 3,000 395 1,300 2,650 2,400 8.0 CT0395A-M1X8 395 90 3.0 105.00
CEN3K0A-M242 3,000 395 1,300 2,650 2,400 10.0 CT0395A-M1X8 395 90 3.0 131.00
CEN4K0A-M231 4,000 500 1,600 2,450 2,150 8.0 CT0500A-M2X9 500 150 3.0 121.70
CEN4K0A-M261 4,000 500 1,600 2,450 2,150 10.0 CT0500A-M2X9 500 150 3.0 151.70
CEN4K0A-M271 4,000 500 1,600 2,450 2,150 11.0 CT0500A-M2X9 500 150 3.0 161.70
CEN4K0A-M201 4,000 500 1,600 2,450 2,150 13.0 CT0500A-M2X9 500 150 3.0 191.70
CEN4K0A-M331 4,000 500 1,600 2,450 2,150 15.0 CT0500A-M2X9 500 150 3.0 221.70
CEN6K0A-M281 6,000 500 1,850 2,830 2,410 8.0 CT0500A-M2X9 500 150 3.0 171.70
CEN6K0A-M321 6,000 500 1,850 2,830 2,410 11.0 CT0500A-M2X9 500 150 3.0 211.70
CEN6K0A-M361 6,000 500 1,850 2,830 2,410 13.0 CT0500A-M2X9 500 150 3.0 251.70
CEN6K0A-M301 6,000 500 1,850 2,830 2,410 15.0 CT0500A-M2X9 500 150 3.0 291.70
CEN10K0A-M411 10,000 500 2,100 3,680 3,250 11.0 CT0500A-M2X9 500 150 3.0 301.70
CEN10K0A-M461 10,000 500 2,100 3,680 3,250 13.0 CT0500A-M2X9 500 150 3.0 351.70
CEN10K0A-M511 10,000 500 2,100 3,680 3,250 15.0 CT0500A-M2X9 500 150 3.0 401.70
CEN10K0A-M571 10,000 500 2,100 3,680 3,250 17.0 CT0500A-M2X9 500 150 3.0 461.70
CEN10K0A-M501 10,000 500 2,100 3,680 3,250 18.0 CT0500A-M2X9 500 150 3.0 491.70
CEN15K0A-M501 15,000 500 2,500 3,680 3,300 14.0 CT0500A-M2X9 500 150 3.0 491.70
CEN15K0A-M671 15,000 500 2,500 3,680 3,300 16.0 CT0500A-M2X9 500 150 3.0 561.70
CEN15K0A-M741 15,000 500 2,500 3,680 3,300 18.0 CT0500A-M2X9 500 150 3.0 631.70
CEN15K0A-M811 15,000 500 2,500 3,680 3,300 20.0 CT0500A-M2X9 500 150 3.0 701.70
Part Number Capacity (Litre) B C H h Thickness Lid Part Number K O Thickness Approx. Weight (Kg)

TANK ACCESSORIES